Future Park Leasehold Property Fund

TH

Dividend History

No. Period Dividend Payout (Baht per Unit)
1 23 Nov - Dec 06 0.1030
2-5 2007 0.9690
6-9 2008 1.0210
10-13 2009 1.0210
14-17 2010 1.1150
18-21 2011 1.0360
22-25 2012 1.3130
26-29 2013 1.1830
30-33 2014 1.2480
34-37 2015 1.2480
38-41 2016 1.3300
42-45 2017 1.4020
46-49 2018 1.4020
50-53 2019 1.4440
54-57 2020 0.7700
58-61 2021 0.6700
62-65 2022 1.2100
66 Q1 / 2023 0.3500
67 Q2 / 2023 0.2049
68 Q3 / 2023 0.2095
69 Q4 / 2023 0.29994
Total 19.54934
No. Period Capital Reduction Payout (Baht per Unit)
1 Q2 / 2023 0.1451
2 Q3 / 2023 0.1505
3 Q4 / 2023 0.0600
Total 0.3556